- Аймақтар бойынша департаменттер
- Астана
- Алматы
- Ұлытау облысы
- Жетісу облысы
- Шымкент
- Абай облысы
- Ақмола облысы
- Ақтөбе облысы
- Алматы облысы
- Атырау облысы
- Шығыс Қазақстан облысы
- Жамбыл облысы
- Батыс Қазақстан облысы
- Қарағанды облысы
- Қостанай облысы
- Қызылорда облысы
- Манғыстау облысы
- Павлодар облысы
- Солтүстік Қазақстан облысы
- Түркістан облысы
Жарияланған күні: 19.04.2018 10:17
Өзгертілген күні: 06.08.2025 15:08
| Telephone Directory of the Department of State Revenues for the Medeu District | |||||
| № | S.N.P. | Current position | № room | Landlint phone | |
| Leadership | |||||
| 1 | 1 | Bissenov Askhat Makhsutovich | Head of the Departament | 200 | 2480763 |
| 2 | 2 | Sovetkhan Albina | Secretary | 200 | 2480375 |
| 3 | 3 | Zhumakhanov Nurbolat Zhumakhanuly | Deputy Head | 202 | 2484774 |
| 4 | 4 | Bodenbaev Меirzhan Zhomartovich | Deputy Head | 205 | 2480272 |
| 5 | 5 | Berdenova Elmira Murzabulatovna | Deputy Head | 300 | 2486022 |
| Taxpayer Services Department | |||||
| 6 | 1 | Sultanova Akbota Doktyrbekovna | Head of Division | 302 | 2484489 |
| 7 | 2 | Zhaksybergen Аliya Zhaksybergenkyzy | Chief Specialist | centre | 2486374 |
| 8 | 3 | Seidazimova Raushan Meiramkhanovna | Chief Specialist | centre | 2486374 |
| 9 | 4 | Belyalov Torsan Arstanbekovich | Chief Specialist | centre | 2486374 |
| 10 | 5 | Duisebaev Ilyas Baglanuly | Chief Specialistа | centre | 2486374 |
| 11 | 6 | Buyraev Bauyrzhan Bakytzhanuly | Chief Specialist | centre | 2486374 |
| 12 | 7 | Zaitova Gulbakram Mukhtarovna | Chief Specialist | centre | 2486374 |
| 13 | 8 | Nurbek Beksultan Nurbekuly | Lead Specialist | centre | 2486374 |
| Corporate Tax Administration Department | |||||
| 14 | 1 | Manimkhanov Serik Tolegenovich | Head of Division | 208 | 2483874 |
| 15 | 2 | Aitzhan Akbota Talgatkyzy | Chief Specialist | 207 | 2483375 |
| 16 | 3 | Akylbekova Araylym Zhanibekkyzy | Chief Specialist | 207 | 2483375 |
| 17 | 4 | Khayrulla Symbat Serikzhankyzy | Chief Specialist | 207 | 2483375 |
| 18 | 5 | Kurmanova Roza Aikenovna | Chief Specialist | 207 | 2483375 |
| 19 | 6 | Turlybek Anuar Nauanuly | Chief Specialist | 207 | 2483375 |
| 20 | 7 | Sergazieva Dinara Bulatovna | Chief Specialist | 207 | 2483375 |
| 21 | 8 | Duysenbekova Kalamkas Basargazievna | Chief Specialist | 206 | 2484093 |
| 22 | 9 | Arystanbai Mademkhan Dauletuly | Chief Specialist | 207 | 2483375 |
| 23 | 10 | Bekmukhan Dias Tangirbergenuly | Chief Specialist | 206 | 2484093 |
| 24 | 11 | Orazai Dauletkeldi Esengeldiuly | Chief Specialist | 207 | 2483375 |
| 25 | 12 | Izimov Sattbek Sailaubekovich | Chief Specialist | 206 | 2484093 |
| 26 | 13 | Shatai Mukhit Tokhtarbaiuly | Chief Specialist | 206 | 2484093 |
| 27 | 14 | Tashmukhanbetov Zhalgas Ruslanuly | Chief Specialist | 207 | 2483375 |
| Individual and Sole Proprietor Tax Administration Department | |||||
| 28 | 1 | Koitanov Birzhan Zinelgabievich | Head of Division | 203 | 2480527 |
| 29 | 2 | Rakhymberdiev Gaziz Kapanovich | Chief Specialist | 203 | 2480527 |
| 30 | 3 | Turdymetov Nurlan Asanovich | Chief Specialist | 203 | 2480527 |
| 31 | 4 | Myratbekov Shyngys Serikuly | Chief Specialist | 203 | 2480527 |
| 32 | 5 | Kelimbetov Arman Serikuly | Chief Specialist | 203 | 2480527 |
| 33 | 6 | Abubakirov Aset Polatbekuly | Chief Specialist | 203 | 2480527 |
| 34 | 7 | Mukhit Rauan Kadyrbekuly | Lead Specialist | 203 | 2480527 |
| Non - Production Payments and Individual Taxpayers Department | |||||
| 35 | 1 | Dzhandarbekov Almas Rustembekovich | Head of Division | Центр | 2483503 |
| 36 | 2 | Otenov Erzhan Alimbekuly | Chief Specialist | Центр | 2483503 |
| 37 | 3 | Begezhan Erbolat Abildauly | Chief Specialist | Центр | 2483503 |
| 38 | 4 | Kenzhetaev Galymzhan Nurzhanuly | Chief Specialist | Центр | 2483503 |
| 39 | 5 | Kaldarbekova Aida Polatkyzy | Chief Specialist | Центр | 2483503 |
| 40 | 6 | Zhumadil Duman Ryskeldiuly | Lead Specialist | Центр | 2483503 |
| Analysis and Accounting Department | |||||
| 41 | 1 | Tukenova Symbat Kairatkyzy | Head of Division | 304 | 2486478 |
| 42 | 2 | Orazymbet Symbat Erbolkyzy | Chief Specialist | 304 | 2486478 |
| 43 | 3 | Nuralieva Gulnaz Erbolovna | Chief Specialist | 304 | 2486478 |
| 44 | 4 | Zhakypbaev Nursultan Aldongaruly | Lead Specialist | 304 | 2486478 |
| Indirect Taxes Administration Department | |||||
| 45 | 1 | Akhimkhan Zhambyl | Head of Division | 400 | 2486150 |
| 46 | 2 | Mudzhaev Ersultan Sarsenuly | Chief Specialist | 402 | 2486150 |
| 47 | 3 | Kistauova Zhanar Sakhievna | Chief Specialist | 401 | 2486167 |
| 48 | 4 | Zhumadil Bakhytzhan Galymzhanuly | Chief Specialist | 401 | 2486167 |
| 49 | 5 | Almazuly Damir | Chief Specialist | 401 | 2486167 |
| 50 | 6 | Zhasulanuly Daulet | Chief Specialist | 402 | 2486150 |
| 51 | 7 | Zhaksylyk Ernar Kairatuly | Chief Specialist | 402 | 2486150 |
| 52 | 8 | Imach Sandugash Burkitbaikyzy | Chief Specialist | 401 | 2486167 |
| 53 | 9 | Moldagalyk Botakoz Kairakyzy | Chief Specialist | 401 | 2486167 |
| 54 | 10 | Kaldakhmet Nurzhan Askaruly | Chief Specialist | 402 | 2486150 |
| 55 | 11 | Abdugani Lyazzat Erkinkyzy | Chief Specialist | 401 | 2486167 |
| Tax Collection Department | |||||
| 56 | 1 | Doszhankyzy Zhadyra | Head of Division | 301а | 2483248 |
| 57 | 2 | Tursynbek Alisher Askaruly | Chief Specialist | 301 | 2483883 |
| 58 | 3 | Serikov Rinat Serikovich | Chief Specialist | 301 | 2483883 |
| 59 | 4 | Rakhmankul Guldana Bakhytzhankyzy | Chief Specialist | 301 | 2483883 |
| 60 | 5 | Turar Temirlan Zhomartuly | Chief Specialist | 301 | 2483883 |
| 61 | 6 | Sovet Erasyl Burkutbaiuly | Chief Specialist | 301 | 2483883 |
| 62 | 7 | Mashir Ibragim Saparbekuly | Chief Specialist | 301 | 2483883 |
| EAEU VAT Administration Department | |||||
| 63 | 1 | Abenov Eldos Torekeldiuly | Head of Division | 404 | 2486184 |
| 64 | 2 | Zhaksykulova Dina Khamitovna | Chief Specialist | 404 | 2486184 |
| 65 | Zholdasov Abylai Erzhanuly | Chief Specialist | 404 | 2486184 | |
| 66 | 3 | Bisenov Abai Kuptleuovich | Chief Specialist | 404 | 2486184 |
| 67 | 4 | Pleskacheva Yana Evgenevna | Lead Specialist | 404 | 2486184 |
| Legal Department | |||||
| 68 | 1 | Chukobaev Raul Vakhipovich | Head of Division | 403 | 2486317 |
| 69 | 2 | Serik Azhar Erikkyzy | Chief Specialist | 403 | 2486317 |
| 70 | 4 | Atymtaev Alibek Talgatovich | Lead Specialist | 403 | 2486317 |
| Human Resources and Organizational Affairs Department | |||||
| 71 | 1 | Zhartybaeva Anargul Kairatovna | Head of Division | 201 | 2484261 |
| 72 | 2 | Rakhimova Aruzhan Galymkyzy Р | Chief Specialist | 204 | 2484084 |
| 73 | 3 | Zhanibekova Zhansaya Kopzhankyzy | Chief Specialist | 204 | 2484084 |
| 74 | 4 | Zharylkasyn Gulnar Abduzairkyzy | Chief Specialist | 204 | 2484084 |
| 75 | 5 | Darashova Asem Abdukhakharkyzy | Lead Specialist | 204 | 2484084 |




























